Northwest Snow Conditions
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go to Re-Open Go to No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events |
| 49 Degrees North ,WA 03/16/2010, 9:18am Full Report Directions Cam | Sunny Noon Base Temp: 34 Noon Top Temp: 32 Weather | Mar 12 8 - 18" 18 " past 4 days | Packed Powder - Powder Base 67 - 129" | 70 of 70 Trails 3 of 5 Lifts Mon-Tue, Fri: 9a-3:30p Sat/Sun: 9a-3:30p Open Fri-Tue | |
| Bogus Basin ,ID 03/15/2010, 6:02am Full Report Directions Cam | Sunny Noon Base Temp: 32 Noon Top Temp: Weather | Mar 13 6" | Packed Powder - Powder Base 65 - 75" | 47 of 52 Trails 2500 of 2600 Acres 6 of 8 Lifts Mon-Fri: 10a-4:30p Sat/Sun: 9a-10p | |
| Brundage ,ID 03/16/2010, 5:37am Full Report Directions Cam | Mostly Sunny Noon Base Temp: 49 Noon Top Temp: 36 Weather | Mar 13 8" 8 " past 3 days | Hard Pack - Packed Powder Base 52 - 67" | 46 of 46 Trails 1500 of 1500 Acres 4 of 5 Lifts Mon-Fri: 9:30a-4:30p Sat/Sun: 9:30a-4:30p | |
| Crystal Mountain ,WA 03/16/2010, 8:03am Full Report Directions Cam | Mostly Cloudy Noon Base Temp: 38 Noon Top Temp: 34 Weather | Mar 14 2" 17 " past 7 days | Packed Powder - Spring Conditions Base 71 - 101" | 57 of 57 Trails 7 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Hoodoo ,OR 03/16/2010, 11:28am Full Report Directions Cam | Clear Noon Base Temp: 46 Noon Top Temp: Weather | Mar 13 5" | Packed Powder Base 30 - 70" | 30 of 30 Trails 5 of 5 Lifts Mon/Tue, Thu: 9a-4p, Fri: 9a-9p Sat: 9a-9p, Sun: 9a-4p Open Thu-Tue | |
| Lookout Pass ,ID 03/16/2010, 5:27am Full Report Directions Cam | Sunny Noon Base Temp: 42 Noon Top Temp: 34 Weather | Mar 13 3" Grooming: yes | Spring Conditions - Variable Conditions Base 47 - 79" | 34 of 34 Trails 540 of 540 Acres 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | |
| Mt Bachelor ,OR 03/16/2010, 8:07am Full Report Directions Cam | Partly Sunny Noon Base Temp: 43 Noon Top Temp: 38 Weather | Mar 13 8" Grooming: yes | Spring Conditions - Hard Pack Base 92 - 101" | 71 of 71 Trails 3683 of 3683 Acres 9 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Baker ,WA 03/13/2010, 11:56am Full Report Directions Cam | Snow Noon Base Temp: 25 Noon Top Temp: 25 Weather | Mar 13 10" 36 " past 7 days | Powder Base 160 - 174" | 38 of 38 Trails 8 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | |
| Mt Hood Meadows ,OR 03/16/2010, 5:05am Full Report Directions Cam | Partly Cloudy Noon Base Temp: 37 Noon Top Temp: 39 Weather | Mar 14 1" 8 " past 4 days | Spring Conditions - Variable Conditions Base 105 - 110" | 87 of 87 Trails 2150 of 2150 Acres 8 of 12 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Mt Hood Skibowl ,OR 03/14/2010, 3:59pm Full Report Directions Cam | Clear Noon Base Temp: 30 Noon Top Temp: Weather | Mar 12 2" | Packed Powder Base 28 - 41" | 65 of 65 Trails 6 of 8 Lifts Mon: 9a-4p; Fri: 9a-11p Sat: 8a-11p, Sun: 8a-10p Open Fri-Mon | |
| Pebble Creek ,ID 03/14/2010, 9:11am Full Report Directions Cam | Fog Noon Base Temp: 25 Noon Top Temp: 33 Weather | Mar 14 4" 7 " past 48 hrs | Variable Conditions - Packed Powder Base 28 - 55" | 51 of 54 Trails 3 of 3 Lifts Wed-Fri: 10:30a-5:30p Sat/Sun: 9:30a-5:30p | |
| Pomerelle ,ID 03/16/2010, 10:15am Full Report Directions Cam | Clear Noon Base Temp: 35 Noon Top Temp: 27 Weather | Mar 14 8" Grooming: yes | Packed Powder - Variable Conditions Base 85 - 114" | 24 of 24 Trails 250 of 500 Acres 3 of 3 Lifts Mon: 9a-4p; Fri: 9a-4p Sat: 9a-4p; Sun: 9a-4p | |
| Schweitzer Mountain ,ID 03/15/2010, 3:14pm Full Report Directions Cam | Partly Sunny Noon Base Temp: 43 Noon Top Temp: 33 Weather | Mar 14 1" | Packed Powder - Spring Conditions Base 48 - 85" | 92 of 92 Trails 2900 of 2900 Acres 7 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Silver Mountain ,ID 03/14/2010, 2:22pm Full Report Directions Cam | Noon Base Temp: 25 Noon Top Temp: Weather | Mar 11 3" | Packed Powder Base 47 - 60" | 64 of 73 Trails 5 of 7 Lifts Mon, Thu/Fri: 9a-4p Sat/Sun: 9a-4p Open Thu-Mon | |
| Soldier Mountain ,ID 03/14/2010, 8:20am Full Report Directions Cam | Sunny Noon Base Temp: 40 Noon Top Temp: 38 Weather | Mar 13 3" Grooming: yes | Packed Powder - Variable Conditions Base 29 - 35" | 36 of 36 Trails 1147 of 1147 Acres 3 of 3 Lifts Thu-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Stevens Pass ,WA 03/16/2010, 4:37am Full Report Directions Cam | Partly Cloudy Noon Base Temp: 31 Noon Top Temp: 33 Weather | Mar 13 5" 5 " past 5 days Grooming: yes | Spring Conditions - Variable Conditions Base 92 - 98" | 37 of 37 Trails 1125 of 1125 Acres 10 of 10 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4p | |
| Sun Valley ,ID 03/16/2010, 5:00am Full Report Directions Cam | Sunny Noon Base Temp: 47 Noon Top Temp: 42 Weather | Mar 14 2" | Packed Powder - Spring Conditions Base 29 - 73" | 67 of 75 Trails 1000 of 2054 Acres 17 of 19 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |
| Timberline ,OR 03/15/2010, 1:43pm Full Report Directions Cam | Noon Base Temp: Noon Top Temp: Weather | Packed Powder - Powder Base 101 - 125" | 21 of 32 Trails 5 of 7 Lifts Mon-Thu: 9a-4p, Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | ||
| White Pass ,WA 03/16/2010, 1:16pm Full Report Directions Cam | Mostly Cloudy Noon Base Temp: 36 Noon Top Temp: 33 Weather | Mar 14 1" Grooming: yes | Loose Granular - Variable Conditions Base 70 - 101" | 32 of 32 Trails 4 of 6 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | |
| Re-Open... Backto Open Go To No Current Info Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Bluewood, WA 03/15/2010, 5:38pm Recent Conditions | Reopen 03/17 | Directions Cam | |||
| Loup Loup Ski Bowl, WA 03/15/2010, 5:36pm Recent Conditions | Reopen 03/19 | Directions Cam | |||
| Mission Ridge, WA 03/15/2010, 3:35pm Recent Conditions | Reopen 03/18 | Directions Cam | |||
| Mt Ashland, OR 03/15/2010, 4:34pm Recent Conditions | Reopen 03/18 | Directions Cam | |||
| Mt Spokane, WA 03/15/2010, 5:37pm Recent Conditions | Reopen 03/17 | Directions Cam | |||
| Ski Anthony Lakes, OR 03/15/2010, 5:33pm Recent Conditions | Reopen 03/18 | Directions Cam | |||
| Summit at Snoqualmie-West, WA 03/15/2010, 7:38am Recent Conditions | Reopen 03/17 | Directions Cam | |||
| Willamette Pass, OR 03/15/2010, 5:32pm Recent Conditions | Reopen 03/18 | Directions Cam | |||
| No Current Info... Back Up to Open Go To Re-Open Go to Operating No Details | |||||
|---|---|---|---|---|---|
| Summit at Snoqualmie-Alpental, WA 03/11/2010, 11:49am Last Report | No Recent Information | Directions Cam | |||
| Summit at Snoqualmie-Central, WA 03/09/2010, 6:02am Last Report | No Recent Information | Directions Cam | |||
| Operating No Details... Back Up to Open Go To Re-Open Go To No Current Info | |||||
|---|---|---|---|---|---|
| Magic Mountain, ID 03/16/2010, 2:35am Resort Info | Operating No Details | Directions Cam | |||
| Spout Springs, OR 03/16/2010, 11:50am Resort Info | Operating No Details | Directions Cam | |||
| Closed for Snow Sports... Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Badger Mountain, WA 03/16/2010, 4:14pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Cooper Spur, OR 03/08/2010, 12:18pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Kelly Canyon, ID 03/14/2010, 2:16pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Snowhaven, ID 03/14/2010, 6:17pm Full Report | Closed for Snow Sports | Directions Cam | |||
| Summit at Snoqualmie-East, WA 03/08/2010, 12:00am Full Report | Closed for Snow Sports | Directions Cam | |||
| Warner Canyon, OR 03/15/2010, 9:07am Full Report | Closed for Snow Sports | Directions Cam | |||
