close
Idaho
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Plan To Open Areas Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Lookout Pass, ID 11/20/2009, 9:57am Full Report | Cloudy Base Temp: 27 Top Temp: 33 Weather | Today 1" Nov 19 4" 5 past 48 hrs | Packed Powder Base 12 - 23" | 14 of 34 Trails Acres 2 of 4 Lifts Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam | |
| Plan To Open Back Up to Open Areas Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Bogus Basin, ID 11/19/2009, 12:22pm Full Report | Plan to Open 11/26 | Directions Cam | |||
| Brundage, ID 11/20/2009, 12:50pm Full Report | Plan to Open 11/26 | Directions Cam | |||
| Kelly Canyon, ID 11/20/2009, 12:41pm Full Report | Plan to Open 12/19 | Directions Cam | |||
| Sun Valley, ID 11/19/2009, 11:52am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Opening Soon Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Magic Mountain, ID 03/29/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Pebble Creek, ID 04/12/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Pomerelle, ID 04/19/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Schweitzer Mountain, ID 04/05/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Silver Mountain, ID 04/26/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Snowhaven, ID 03/22/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Soldier Mountain, ID 03/29/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Tamarack, ID 03/09/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||




