New Hampshire
| NORTHEAST: CT MA ME NH NJ NY PA RI VT | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Attitash, NH 03/12/2010, 7:08am Full Report Directions Cam | Cloudy Noon BaseTemp: 44 Noon TopTemp: 43 Weather | Loose Granular - Packed Powder Base 22 - 38" | 69 of 78 Trails 294 of 310 Acres 6 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p 8:30a-4p | |||
| Balsams/Wilderness, NH 03/12/2010, 9:25am Full Report Directions Cam | Sunny Noon BaseTemp: 38 Noon TopTemp: 33 Weather | Grooming: yes | Loose Granular - Frozen Granular Base 26 - 36" | 16 of 16 Trails 85 of 85 Acres 3 of 4 Lifts Mon-Fri: 9:30a-4p Sat/Sun: 9a-4p | ||
| Black Mountain, NH 03/11/2010, 2:20pm Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 45 Noon TopTemp: 40 Weather | Grooming: yes | Loose Granular Base 15 - 40" | 42 of 45 Trails 130 of 143 Acres 2 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Bretton Woods, NH 03/12/2010, 6:24am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 43 Noon TopTemp: 37 Weather | Grooming: yes | Loose Granular Base 20 - 51" | 101 of 101 Trails 434 of 434 Acres 6 of 10 Lifts Mon-Thu: 9a-4p; Fri: 9a-9p Sat: 8a-9p; Sun: 8a-4p | ||
| Cannon Mountain, NH 03/12/2010, 6:23am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 45 Noon TopTemp: 34 Weather | Grooming: yes | Packed Powder - Loose Granular Base 18 - 40" | 71 of 72 Trails 174 of 178 Acres 5 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Cranmore, NH 03/12/2010, 3:48am Full Report Directions Cam | Drizzle Noon BaseTemp: 33 Noon TopTemp: 33 Weather | Corn Snow - Spring Conditions Base 12 - 40" | 50 of 51 Trails 200 of 200 Acres 6 of 9 Lifts 9:00 a - 4:00 p | |||
| Crotched Mountain, NH 03/11/2010, 6:53am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 40 Noon TopTemp: Weather | Spring Conditions Base 12 - 32" | 23 of 23 Trails 75 of 75 Acres 3 of 5 Lifts Mon: 1p-9p; Tue-Fri: 9a-9p Sat: 9a-9p; Sun: 9a-5p | |||
| Dartmouth Skiway, NH 03/12/2010, 8:03am Full Report Directions Cam | Cloudy Noon BaseTemp: 44 Noon TopTemp: Weather | Spring Conditions Base 2 - 28" | 14 of 30 Trails 3 of 3 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | |||
| Granite Gorge, NH 03/12/2010, 8:33am Full Report Directions Cam | Overcast Noon BaseTemp: 41 Noon TopTemp: 39 Weather | Grooming: yes | Loose Granular Base 12 - 32" | 12 of 15 Trails 45 of 55 Acres 4 of 4 Lifts Thu: 2p-6p, Fri: 2p-8p Sat: 10a-8p, Sun: 10a-4p open Thu-Sun | ||
| Gunstock, NH 03/11/2010, 12:51pm Full Report Directions Cam | Cloudy Noon BaseTemp: 43 Noon TopTemp: 45 Weather | Grooming: yes | Loose Granular - Hard Pack Base 18 - 36" | 55 of 55 Trails 227 of 227 Acres 8 of 8 Lifts Mon: 9a-4p; Tue-Thu: 9a-9p; Fri: 9a-10p Sat: 8:30a-10p; Sun: 8:30a-4p | ||
| King Pine, NH 03/12/2010, 10:06am Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 41 Noon TopTemp: 40 Weather | Grooming: yes | Loose Granular - Frozen Granular Base 18 - 32" | 17 of 17 Trails 48 of 48 Acres 3 of 5 Lifts Mon: 9a-4p; Tue: 9a-9p; Wed/Thu: 9a-4p; Fri: 9a-9p Sat: 8:30a-9p; Sun: 8:30a-4p | ||
| Loon Mountain, NH 03/12/2010, 8:15am Full Report Directions Cam | Cloudy Noon BaseTemp: 43 Noon TopTemp: 37 Weather | Grooming: yes | Packed Powder - Loose Granular Base 25 - 41" | 54 of 55 Trails 329 of 336 Acres 10 of 12 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Mount Sunapee, NH 03/12/2010, 6:11am Full Report Directions Cam | Cloudy Noon BaseTemp: 42 Noon TopTemp: 38 Weather | Grooming: yes | Loose Granular Base 30 - 48" | 63 of 65 Trails 229 of 232 Acres 8 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 8a-4p | ||
| Pats Peak, NH 03/11/2010, 4:44pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 35 Noon TopTemp: Weather | Grooming: yes | Wet Granular Base 20 - 38" | 22 of 22 Trails 90 of 90 Acres 10 of 10 Lifts Mon-Wed: 8:30a-4p; Thu: 8:30a-9p; Fri: 8:30a-10p Sat: 8:30a-10p; Sun: 8:30a-4p | ||
| Ragged Mountain, NH 03/11/2010, 9:56pm Full Report Directions Cam | Cloudy Noon BaseTemp: 38 Noon TopTemp: 35 Weather | Grooming: yes | Loose Granular Base 24 - 40" | 43 of 45 Trails 155 of 180 Acres 5 of 5 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Waterville Valley, NH 03/12/2010, 4:08am Full Report Directions Cam | Noon BaseTemp: 40 Noon TopTemp: 32 Weather | Loose Granular - Wet Granular Base 20 - 36" | 46 of 52 Trails 197 of 255 Acres 7 of 12 Lifts Mon-Fri: 8a-4p Sat/Sun: 8a-4p | |||
| Whaleback, NH 03/11/2010, 2:15pm Full Report Directions Cam | Overcast Noon BaseTemp: 47 Noon TopTemp: 47 Weather | Grooming: yes | Spring Conditions Base 13 - 24" | 31 of 33 Trails 3 of 3 Lifts Mon-Fri: 1p-8p Sat: 9a-8p; Sun: 9a-4p | ||
| Wildcat, NH 03/12/2010, 6:19am Full Report Directions Cam | Cloudy Noon BaseTemp: 38 Noon TopTemp: 32 Weather | Grooming: yes | Packed Powder - Variable Conditions Base 24 - 54" | 46 of 47 Trails 222 of 225 Acres 3 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 8:30a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| Arrowhead, NH 03/11/2010, 4:40am Recent Conditions | Reopen 03/12 | Directions Cam | |||
| McIntyre Ski Area, NH 03/11/2010, 5:14am Recent Conditions | Reopen 03/12 | Directions Cam | |||
| Storrs Hill, NH 03/11/2010, 6:21am Recent Conditions | Reopen 03/12 | Directions Cam | |||
| Tenney Mountain, NH 03/11/2010, 6:25pm Recent Conditions | Reopen 03/13 | Directions Cam | |||
