close
New Mexico
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Plan To Open Areas Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Plan To Open Back Up to Open Areas Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| Angel Fire, NM 11/19/2009, 8:22am Full Report | Plan to Open 12/12 | Directions Cam | |||
| Red River, NM 11/20/2009, 10:54am Full Report | Plan to Open 11/25 | Directions Cam | |||
| Sipapu, NM 11/19/2009, 3:41am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Ski Apache, NM 11/19/2009, 7:42am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Ski Santa Fe, NM 11/19/2009, 7:08am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Taos, NM 11/19/2009, 7:25am Full Report | Plan to Open 11/26 | Directions Cam | |||
| Opening Soon Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Pajarito, NM 03/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Sandia Peak, NM 02/23/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||




