New Mexico
| ROCKIES: CO MT NM UT WY | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Angel Fire, NM 03/13/2010, 3:55pm Full Report Directions Cam | Noon BaseTemp: 37 Noon TopTemp: Weather | Mar 10 15" | Powder - Packed Powder Base 31 - 66" | 75 of 75 Trails 7 of 7 Lifts Mon-Wed: 9a-4p; Thu/Fri: 9a-9p Sat: 9a-9p; Sun: 9a-4p | ||
| Pajarito, NM 03/12/2010, 4:21am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Mar 11 3" 7 " past 3 days Grooming: yes | Packed Powder - Powder Base 66 - 81" | 37 of 44 Trails 5 of 7 Lifts Fri: 9a-4p Sat/Sun: 9a-4p Open Fri-Sun | ||
| Red River, NM 03/13/2010, 7:10am Full Report Directions Cam | Partly Cloudy Noon BaseTemp: 36 Noon TopTemp: Weather | Mar 11 1" Grooming: yes | Packed Powder Base 60 - 65" | 57 of 57 Trails 257 of 257 Acres 7 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Sandia Peak, NM 03/13/2010, 10:37am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Mar 11 7" 16 " past 7 days Grooming: yes | Packed Powder - Powder Base 30 - 80" | 30 of 30 Trails 5 of 5 Lifts Wed-Fri: 9a-4p Sat/Sun: 9a-4p Open Wed-Sun | ||
| Sipapu, NM 03/12/2010, 11:15pm Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Mar 10 10" Grooming: yes | Packed Powder Base 49 - 60" | 41 of 41 Trails 4 of 4 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Apache, NM 03/13/2010, 6:07am Full Report Directions Cam | Clear Noon BaseTemp: 46 Noon TopTemp: 36 Weather | Mar 12 5" 23 " past 72 hrs Grooming: yes | Powder - Variable Conditions Base 54 - 60" | 55 of 55 Trails 10 of 10 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Ski Santa Fe, NM 03/12/2010, 5:19am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Mar 11 8" 24 " past 72 hrs | Powder - Packed Powder Base 45 - 129" | 72 of 69 Trails 6 of 7 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Taos, NM 03/13/2010, 6:23am Full Report Directions Cam | Clear Noon BaseTemp: 32 Noon TopTemp: 25 Weather | Mar 11 4" | Powder - Packed Powder Base 89 - 97" | 110 of 110 Trails 13 of 13 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
