Washington
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Bluewood, WA 03/18/2010, 7:06am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Variable Conditions Base 49 - 70" | 19 of 24 Trails 2 of 3 Lifts Wed-Fri: 9a-4p Sat/Sun: 9a-4p Open Wed-Sun | |||
| Crystal Mountain, WA 03/18/2010, 5:00am Full Report Directions Cam | Clear Noon BaseTemp: 20 Noon TopTemp: 18 Weather | Mar 17 1" | Packed Powder - Spring Conditions Base 72 - 101" | 57 of 57 Trails 8 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| Mission Ridge, WA 03/18/2010, 5:41am Full Report Directions Cam | Clear Noon BaseTemp: 35 Noon TopTemp: 35 Weather | Mar 13 1" Grooming: yes | Spring Conditions - Variable Conditions Base 37 - 37" | 36 of 36 Trails 2000 of 2000 Acres 4 of 6 Lifts Mon, Thu/Fri: 9a-4p Sat: 9a-4p, Sun: 9a-4p Open Thu-Mon | ||
| Mt Baker, WA 03/17/2010, 11:56am Full Report Directions Cam | Snow Noon BaseTemp: 25 Noon TopTemp: 25 Weather | Mar 17 10" 36 " past 7 days | Powder Base 160 - 174" | 38 of 38 Trails 8 of 8 Lifts Mon-Fri: 9a-3:30p Sat/Sun: 9a-3:30p | ||
| Mt Spokane, WA 03/17/2010, 10:22am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Spring Conditions Base 42 - 80" | 45 of 45 Trails 4 of 5 Lifts Wed-Fri: 9a-9:30p Sat: 9a-9:30p; Sun: 9a-4p Open Wed-Sun | ||
| Stevens Pass, WA 03/18/2010, 9:38am Full Report Directions Cam | Sunny Noon BaseTemp: 20 Noon TopTemp: 24 Weather | Mar 17 2" Grooming: yes | Packed Powder - Spring Conditions Base 91 - 98" | 37 of 37 Trails 1125 of 1125 Acres 10 of 10 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p; Sun: 9a-4p | ||
| Summit at Snoqualmie-Alpental, WA 03/17/2010, 11:17am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Packed Powder - Spring Conditions Base 72 - 116" | 22 of 24 Trails 2 of 4 Lifts Mon-Thu: 9a-4p; Fri: 9a-10p Sat: 9a-10p, Sun: 9a-4p | ||
| Summit at Snoqualmie-Central, WA 03/17/2010, 11:14am Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Grooming: yes | Packed Powder - Spring Conditions Base 28 - 53" | 24 of 28 Trails 5 of 9 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | ||
| White Pass, WA 03/16/2010, 1:16pm Full Report Directions Cam | Mostly Cloudy Noon BaseTemp: 36 Noon TopTemp: 33 Weather | Mar 14 1" Grooming: yes | Loose Granular - Variable Conditions Base 70 - 101" | 32 of 32 Trails 4 of 6 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | ||
| Re-Open... Back to Open Go To No Current Info Go To Operating No Details | |||||
|---|---|---|---|---|---|
| 49 Degrees North, WA 03/18/2010, 5:17am Recent Conditions | Reopen 03/19 | Directions Cam | |||
| Loup Loup Ski Bowl, WA 03/18/2010, 5:36pm Recent Conditions | Reopen 03/19 | Directions Cam | |||
| Summit at Snoqualmie-West, WA 03/18/2010, 7:38am Recent Conditions | Reopen TBA | Directions Cam | |||
| Badger Mountain, WA 03/16/2010, 4:14pm Resort Info | Closed for Snow Sports | Directions Cam |
| Summit at Snoqualmie-East, WA 03/08/2010, 12:00am Resort Info | Closed for Snow Sports | Directions Cam |
