close
Washington
| NORTHWEST: AK ID OR WA | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open Go To Plan To Open Areas Go To Open Soon Areas | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Events / Links | |
| Crystal Mountain, WA 11/20/2009, 8:20am Full Report | Light Snow Base Temp: 33 Top Temp: 28 Weather | Today 14" Nov 19 9" | Packed Powder Base 28 - 55" | 40 of 57 Trails Acres 6 of 11 Lifts Mon-Fri: 9a-4p Sat/Sun: 9a-4p | Directions Cam | |
| Mt Baker, WA 11/20/2009, 10:27am Full Report | Mixed Precipitation Base Temp: 33 Top Temp: Weather | Today 3" Nov 19 8" 11 past 72 hrs | Packed Powder Base 74 - 84" | 8 of 38 Trails Acres 8 of 8 Lifts | Directions Cam | |
| Stevens Pass, WA 11/19/2009, 2:39am Full Report | Snow Base Temp: 25 Top Temp: 24 Weather | Today 0" Nov 19 5" 27 past 48 hrs | Packed Powder Base 48 - 54" | 15 of 37 Trails Acres 6 of 10 Lifts | Directions Cam | |
| Summit at Snoqualmie-West, WA 11/20/2009, 9:43am Full Report | Heavy Snow Base Temp: 28 Top Temp: Weather | Today 0" Nov 19 10" 18 past 48 hrs | Packed Powder Base 1 - 27" | 5 of 12 Trails Acres of 8 Lifts | Directions Cam | |
| White Pass, WA 11/20/2009, 1:27am Full Report | Snow Base Temp: 36 Top Temp: 31 Weather | Hard Pack Base 28 - 40" | 6 of 32 Trails Acres 5 of 6 Lifts Mon-Fri: 8:45a-4p Sat/Sun: 8:45a-4p | Directions Cam | ||
| Plan To Open Back Up to Open Areas Go To Open Soon Areas | |||||
|---|---|---|---|---|---|
| 49 Degrees North, WA 11/20/2009, 1:10am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Badger Mountain, WA 11/19/2009, 12:08pm Full Report | Plan to Open 12/12 | Directions Cam | |||
| Bluewood, WA 11/20/2009, 10:20am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mt Spokane, WA 11/19/2009, 4:46am Full Report | Plan to Open 12/05 | Directions Cam | |||
| Summit at Snoqualmie-Central, WA 11/20/2009, 1:12am Full Report | Plan to Open 11/21 | Directions Cam | |||
| Opening Soon Back Up to Open Areas Go To Plan To Open Areas | |||||
|---|---|---|---|---|---|
| Loup Loup Ski Bowl, WA 04/02/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Mission Ridge, WA 04/06/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Summit at Snoqualmie-Alpental, WA 05/07/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||
| Summit at Snoqualmie-East, WA 06/01/2009, 12:00am Full Report | Opening Soon for Snow Sports | Directions Cam | |||




