West Virginia
| SOUTHEAST: AL MD NC TN VA WV | ALPINE | XC |
| Canada Midwest Northeast Northwest Rockies Southeast Southwest |
| Open... Go To Re-Open Go To No Current Info Go To Operating No Details | ||||||
|---|---|---|---|---|---|---|
| Resort Name | Weather | New Snow | Surface | Open Terrain | Comments/Events | |
| Canaan Valley, WV 03/17/2010, 5:29am Full Report Directions Cam | Cloudy Noon BaseTemp: 23 Noon TopTemp: Weather | Grooming: yes | Frozen Granular - Hard Pack Base 24 - 48" | 39 of 39 Trails 2 of 3 Lifts Mon-Fri: 9a-4:30p Sat/Sun: 9a-4:30p | ||
| Snowshoe Mountain, WV 03/17/2010, 6:57am Full Report Directions Cam | Clear Noon BaseTemp: 45 Noon TopTemp: 42 Weather | 1 " past 48 hrs Grooming: yes | Wet Packed Base 41 - 30" | 42 of 60 Trails 144 of 244 Acres 7 of 14 Lifts Mon-Fri: 9a-4:30p Sat/Sun: 9a-4:30p | ||
| Timberline Four Seasons, WV 03/14/2010, 5:17pm Full Report Directions Cam | Noon BaseTemp: Noon TopTemp: Weather | Wet Granular Base 30 - 68" | 37 of 37 Trails 4 of 4 Lifts Mon-Wed 9a-4:30p, Thu-Fri: 9a-9p Sat: 8a-9p, Sun: 8a-4:30p | |||
| Winterplace, WV 03/17/2010, 4:40pm Full Report Directions Cam | Mixed Cloud/Sun Noon BaseTemp: 45 Noon TopTemp: 40 Weather | Spring Conditions - Loose Granular Base 40 - 80" | 27 of 28 Trails 4 of 9 Lifts Mon-Thu: 9a-5p; Fri: 9a-9p Sat: 9a-9p; Sun: 9a-5p | |||
