Blue Mountain Resort (Reopen 12/08) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 16 |
Surface: | ||
Machine Groomed FULL REPORT |
Camelback Mountain (Plan to Open 12/15) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 16 |
Surface: | ||
N/A FULL REPORT |
Jack Frost/Big Boulder (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 6 of 34 | 3 of 21 |
Surface: | ||
Machine Groomed FULL REPORT |
Shawnee Mountain Ski Area (Reopen 12/08) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 10 |
Surface: | ||
Machine Groomed FULL REPORT |
Ski Big Bear (Reopen 12/16) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 7 |
Surface: | ||
N/A FULL REPORT |