Arrowhead Ski Area (Reopen 02/22) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 1 |
Surface: | ||
Machine Groomed FULL REPORT |
Attitash Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5" | 71 of 76 | 5 of 9 |
Surface: | ||
Machine Groomed FULL REPORT |
Black Mountain (Reopen 02/20) New Snow | ||
24 Hour | Trails Open | Lifts Open |
2" | 66 of 67 | 5 of 5 |
Surface: | ||
Machine Groomed FULL REPORT |
Bretton Woods (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5" | 98 of 98 | 6 of 10 |
Surface: | ||
Powder FULL REPORT |
Cannon Mountain (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
2"- 3" | 79 of 98 | 6 of 10 |
Surface: | ||
Powder FULL REPORT |
Cranmore Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 55 of 60 | 7 of 7 |
Surface: | ||
Packed Powder FULL REPORT |
Crotched Mountain (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
2" | 25 of 26 | 5 of 5 |
Surface: | ||
Machine Groomed FULL REPORT |
Dartmouth Skiway (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
2" | 28 of 28 | 4 of 4 |
Surface: | ||
Packed Powder FULL REPORT |
Gunstock Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 37 of 49 | 7 of 8 |
Surface: | ||
Machine Groomed FULL REPORT |
King Pine Ski Area (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5" | 17 of 17 | 6 of 5 |
Surface: | ||
Packed Powder FULL REPORT |
Loon Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 72 of 73 | 12 of 13 |
Surface: | ||
Powder FULL REPORT |
McIntyre Ski Area (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
2" | 11 of 11 | 4 of 4 |
Surface: | ||
Machine Groomed FULL REPORT |
Mount Sunapee Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
1" | 66 of 66 | 8 of 10 |
Surface: | ||
Machine Groomed FULL REPORT |
Pats Peak (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 28 of 28 | 9 of 11 |
Surface: | ||
Machine Groomed FULL REPORT |
Ragged Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
9" | 53 of 57 | 4 of 5 |
Surface: | ||
Powder FULL REPORT |
Waterville Valley Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5"- 6" | 62 of 62 | 10 of 11 |
Surface: | ||
Powder FULL REPORT |
Whaleback Mountain (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
1" | 24 of 30 | 3 of 4 |
Surface: | ||
Machine Groomed FULL REPORT |
Wildcat Mountain (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 42 of 48 | 4 of 5 |
Surface: | ||
Packed Powder FULL REPORT |