Appalachian Ski Mtn (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 8 of 12 | 5 of 6 |
Surface: | ||
Machine Groomed FULL REPORT |
Beech Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 5 of 17 | 3 of 7 |
Surface: | ||
Machine Groomed FULL REPORT |
Cataloochee Ski Area (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 6 of 18 | 3 of 5 |
Surface: | ||
Machine Groomed FULL REPORT |
Sapphire Valley Ski Area (Plan to Open 12/16) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 3 |
Surface: | ||
N/A FULL REPORT |
Sugar Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 7 of 21 | 3 of 7 |
Surface: | ||
Loose Granular FULL REPORT |
Hatley Pointe (Opening Soon for Snow Sports) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | N/A | 0 of 4 |
Surface: | ||
N/A FULL REPORT |