Bolton Valley Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5"- 6" | 68 of 71 | 6 of 6 |
Surface: | ||
Powder FULL REPORT |
Bromley Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
4"- 5" | 47 of 47 | 9 of 9 |
Surface: | ||
Powder FULL REPORT |
Burke Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
3" | 55 of 55 | 3 of 4 |
Surface: | ||
Powder FULL REPORT |
Jay Peak Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
13"- 16" | 81 of 81 | 5 of 9 |
Surface: | ||
Packed Powder FULL REPORT |
Killington Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 155 of 155 | 15 of 22 |
Surface: | ||
Packed Powder FULL REPORT |
Mad River Glen (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
8"- 12" | 60 of 60 | 5 of 5 |
Surface: | ||
Powder FULL REPORT |
Magic Mountain Ski Area (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
5" | 50 of 50 | 5 of 5 |
Surface: | ||
Packed Powder FULL REPORT |
Middlebury Snowbowl (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
15" | 29 of 29 | 3 of 4 |
Surface: | ||
Powder FULL REPORT |
Mount Snow Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
3" | 80 of 86 | 17 of 19 |
Surface: | ||
Machine Groomed FULL REPORT |
Okemo Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
11" | 122 of 122 | 20 of 20 |
Surface: | ||
Powder FULL REPORT |
Pico Mountain (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
11" | 58 of 60 | 4 of 7 |
Surface: | ||
Machine Groomed FULL REPORT |
Saskadena Six Ski Area (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 28 of 28 | 1 of 3 |
Surface: | ||
Powder FULL REPORT |
Ski Quechee (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
0" | 13 of 13 | 3 of 3 |
Surface: | ||
Packed Powder FULL REPORT |
Smugglers' Notch Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
3" | 76 of 78 | 6 of 8 |
Surface: | ||
Packed Powder FULL REPORT |
Stowe Mountain Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
3" | 127 of 128 | 11 of 12 |
Surface: | ||
Powder FULL REPORT |
Stratton Mountain Resort (Reopen 02/18) New Snow | ||
24 Hour | Trails Open | Lifts Open |
4" | 99 of 99 | 13 of 15 |
Surface: | ||
Machine Groomed FULL REPORT |
Sugarbush Resort (open) New Snow | ||
24 Hour | Trails Open | Lifts Open |
6"- 8" | 110 of 111 | 14 of 16 |
Surface: | ||
Windblown FULL REPORT |