Loading...
Resort | Report Date | Weather | New Snow | Surface | Base Depth | Open Lifts | Open Trails |
---|---|---|---|---|---|---|---|
Mt. Sunapee, NH | March 13 6:45 am | snow | 5 - 7" | Powder | 40 - 45" | 7 | 55 |
Jay Peak, VT | March 13 6:45 am | snow | 5 - 7" | Powder | 40 - 45" | 7 | 55 |
Loon, NH | March 13 6:45 am | snow | 5 - 7" | Powder | 40 - 45" | 7 | 55 |
Loveland, CO | March 13 6:45 am | snow | 5 - 7" | Powder | 40 - 45" | 7 | 55 |
Mammoth, CA | March 13 6:45 am | snow | 5 - 7" | Powder | 40 - 45" | 7 | 55 |
Alberta British Columbia Manitoba New Brunswick Nova Scotia Ontario Quebec